(I) Specialty : RADIOLOGY
Name of Hospital | Basic Training | Higher Training | Last Date of Accreditation |
---|---|---|---|
Hong Kong Children’s Hospital | 30 June 2027 | ||
Kwong Wah Hospital Satellite facility: Our Lady of Maryknoll Hospital |
30 June 2027 | ||
North District Hospital Satellite facility: Alice Ho Miu Ling Nethersole Hospital |
30 June 2027 | ||
Pamela Youde Nethersole Eastern Hospital Satellite facility: Ruttonjee Hospital |
30 June 2027 | ||
Pok Oi Hospital | 30 June 2027 | ||
Prince of Wales Hospital | 30 June 2027 | ||
Princess Margaret Hospital Satellite Facilities: Caritas Medical Centre & Yan Chai Hospital |
30 June 2027 | ||
Queen Elizabeth Hospital Satellite facility: Kowloon Hospital |
30 June 2027 | ||
Queen Mary Hospital Satellite facility: Tung Wah Hospital |
30 June 2027 | ||
Tseung Kwan O Hospital | 30 June 2027 | ||
Tuen Mun Hospital | 30 June 2027 | ||
United Christian Hospital | 30 June 2027 |
Recommendation of partial accreditation of Basic Specialist Training for up to 6 months for individual Basic Trainee.
Recommendation of partial accreditation of Higher Specialist Training in General Radiology for up to 3 months for an individual Higher Trainee.
Recognized Subspecialty Training in HA Hospital
Category | Subspecialty | Hospitals Accredited for Training |
---|---|---|
A | Breast Radiology | #KWH, PMH, *POH (effective from 27 February 2024), PWH, PYNEH, +QEH, QMH, *UCH (effective from 25 October 2022) |
A | Cardiovascular Imaging | QEH, QMH |
A | Diagnostic Neuroradiology | KWH (effective from 28 November 2023), PMH, PWH, PYNEH, QEH, QMH (suspended from 9 November 2022 and reactivated from 26 March 2024), TMH |
A | Gastrointestinal & Hepatobiliary Radiology | *NDH, PMH (suspended from 10 February 2023 and reactivated from 30 January 2024), PWH, UCH (suspended from 25 October 2022) |
A | Head & Neck Radiology | PWH, PYNEH |
A | Interventional Neuroradiology | KWH (effective from 28 November 2023), PMH, PWH, PYNEH, QEH, QMH (suspended from 11 September 2022), TMH |
A | Musculoskeletal Radiology | KWH, NDH, PMH, PWH, QEH, QMH (suspended from 2 November 2022), *TKOH, TMH, UCH |
A | Obstetrics & Gynaecology Radiology | QMH |
A | Oncologic Radiology | +QEH (effective from 22 September 2023), +TMH |
A | Paediatric Radiology | +HKCH, KWH, PWH, TMH |
A | Thoracic Radiology | QMH, *UCH |
A |
Vascular & Interventional Radiology | KWH, NDH, PMH, PWH, PYNEH, +QEH, QMH (suspended from 11 September 2022 and reactivated from 12 December 2022), TMH, UCH |
B | Computed Tomography | - |
B | Magnetic Resonance Imaging | *NDH, *TMH |
B | Radionuclide Imaging | - |
B | Ultrasonography | - |
Remarks: * recognition for 3 months
Remarks: + recognition for 9 months
Remarks: # recognition for 12 months
Training of Radiologists requires 2 years of Higher Training.
(II) Specialty: CLINICAL ONCOLOGY
Name of Hospital | Basic Training | Higher Training | Last Date of Accreditation |
---|---|---|---|
Pamela Youde Nethersole Eastern Hospital | 30 June 2027 | ||
Prince of Wales Hospital | 30 June 2027 | ||
Princess Margaret Hospital | 30 June 2027 | ||
Queen Elizabeth Hospital | 30 June 2027 | ||
Queen Mary Hospital | 30 June 2027 | ||
Tuen Mun Hospital | 30 June 2027 |
(III) Specialty: NUCLEAR MEDICINE
Name of Hospital | Basic Training | Higher Training | Last Date of Accreditation |
---|---|---|---|
Pamela Youde Nethersole Eastern Hospital | 30 June 2027 | ||
Queen Elizabeth Hospital | 30 June 2027 | ||
Queen Mary Hospital | 30 June 2027 | ||
Tuen Mun Hospital | 30 June 2027 |
(IV) Subspecialty: PALLIATIVE MEDICINE
Name of Hospital | Training in Palliative Medicine | Last Date of Accreditation |
---|---|---|
Pamela Youde Nethersole Eastern Hospital | 30 June 2027 | |
Prince of Wales Hospital | 30 June 2027 | |
Princess Margaret Hospital | 30 June 2027 | |
Queen Elizabeth Hospital | 30 June 2027 | |
Queen Mary Hospital | 30 June 2027 | |
Tuen Mun Hospital | 30 June 2027 |
(V) Subspecialty: INTERVENTIONAL RADIOLOGY
Name of Hospital | Training in Interventional Radiology | Last Date of Accreditation |
---|---|---|
* Hong Kong Children’s Hospital | 30 June 2027 | |
Kwong Wah Hospital | 30 June 2027 | |
North District Hospital Satellite facility: Alice Ho Miu Ling Nethersole Hospital |
30 June 2027 | |
Pamela Youde Nethersole Eastern Hospital | 30 June 2027 | |
Prince of Wales Hospital | 30 June 2027 | |
Princess Margaret Hospital Satellite Facilities: Caritas Medical Centre |
30 June 2027 | |
Queen Elizabeth Hospital | 30 June 2027 | |
Queen Mary Hospital | 30 June 2027 | |
Tuen Mun Hospital | 30 June 2027 | |
United Christian Hospital | 30 June 2027 |
* Centre for Designated Training
Accredited Training Centres 2007-2012